<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club, Spa, Resort, and Healthcare Marketing&#187; Articles</title>
	<atom:link href="http://adwork.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://adwork.com</link>
	<description>U.S., Latin America, and the Caribbean</description>
	<lastBuildDate>Thu, 08 Jul 2010 12:28:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking Study: Facebook Use Continues to Rise; Brand Participation and Engagement Heavily Welcomed by Social Networkers</title>
		<link>http://adwork.com/2010/06/social-networking-study-facebook-use-continues-to-rise-brand-participation-and-engagement-heavily-welcomed-by-social-networkers/</link>
		<comments>http://adwork.com/2010/06/social-networking-study-facebook-use-continues-to-rise-brand-participation-and-engagement-heavily-welcomed-by-social-networkers/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2137</guid>
		<description><![CDATA[51 Percent Say Social Sites the Best Way to Communicate with Friends and Family; 40 Percent Use Social Sites to Connect with Brands and ProductsPerformics today released results from “S-Net The Impact of Social Media,” a report from ROI Research Inc. roiresearch.com sponsored by Performics. The study explores how social media permeates consumers’ lives and [...]]]></description>
			<content:encoded><![CDATA[<p>51 Percent Say Social Sites the Best Way to Communicate with Friends and Family; 40 Percent Use Social Sites to Connect with Brands and ProductsPerformics today released results from “S-Net The Impact of Social Media,” a report from ROI Research Inc. roiresearch.com sponsored by Performics. The study explores how social media permeates consumers’ lives and affects communication, shopping and other activities. Despite increased industry chatter over privacy concerns, the findings illustrate how social networks continue to drive changes in consumer behavior online and offer insights for marketers seeking to capitalize on emerging social media opportunities.The study of 3,000 U.S. social network users tackled not only general behaviors and platform preferences for social sites; it delved deeper into how social sites affect family and friend relationships and consumer attitudes towards brands and products. The most staggering statistics include:     Eighty percent of respondents have an active Facebook account, and 23 percent of those without an active Facebook account plan to join in the next six months     Sixty-seven percent of respondents have reconnected with people through social networking sites that they never would have otherwise     Thirty-nine percent of Twitter users respond to other people’s tweets once a week or more     More than thirty percent of respondents access Facebook and/or Twitter from their mobile phone through a browser or application once a day or more“Social networks have made real and substantial changes in the lives of their users, in part by empowering them to more actively participate with brands and each other,” said Daina Middleton, CEO of Performics. “More than a third of all respondents reported using a search engine to further learn after seeing an ad on a social networking site, for example, and more than a third think social networking sites are good sources of information about companies and products.”Consumers reported a desire to connect with brands throughout the study:     Fifty percent of Facebook users click on Facebook ads to “like” a brand     Thirty-seven percent learned about a new product or service from a social networking site     Thirty-two percent of respondents have recommended a product/service/brand to friends via a social networking site     Thirty-two percent of Twitter users re-tweet content provided by a company or product</p>
<p>via <a href="http://blog.performics.com/search/2010/06/social-networking-study-facebook-use-continues-to-rise-brand-participation-and-engagement-heavily-welcomed-by-social-networ.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DoubleclickPerformicsSear">Social Networking Study: Facebook Use Continues to Rise; Brand Participation and Engagement Heavily Welcomed by Social Networkers &#8211; Performics Search Engine Marketing Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/social-networking-study-facebook-use-continues-to-rise-brand-participation-and-engagement-heavily-welcomed-by-social-networkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Email</title>
		<link>http://adwork.com/2010/06/coffee-and-email/</link>
		<comments>http://adwork.com/2010/06/coffee-and-email/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2135</guid>
		<description><![CDATA[A new study released today by ExactTarget found 58 percent of U.S. online consumers begin their day interacting with companies on email, compared to 20 percent who start their day on search engines and 11 percent on Facebook.
Based on more than 1,500 consumer interviews and surveys, Digital Morning, the first research brief in ExactTarget’s Subscribers, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study released today by ExactTarget found 58 percent of U.S. online consumers begin their day interacting with companies on email, compared to 20 percent who start their day on search engines and 11 percent on Facebook.</p>
<p>Based on more than 1,500 consumer interviews and surveys, Digital Morning, the first research brief in ExactTarget’s Subscribers, Fans &amp; Followers research series, found that consumers’ early morning online preferences reflect key differences in their motivations for interacting with companies across email and social media.</p>
<p>“Consumers who check email first tend to be more task-oriented, subscribe to more emails and interact with brands across email and social media to obtain deals, promotions or new product information,” said Morgan Stewart, principal, ExactTarget’s research and education group.  “This stands in stark contrast to people who initially check Facebook, who tend to draw firmer, more segregated boundaries and become fans of brands for entertainment purposes or to show support for a company or product.”</p>
<p>Key findings of the research include:</p>
<p>• 93 percent of U.S. consumers subscribe to email marketing messages.</p>
<p>• 42 percent of U.S. online consumers use Facebook at least once a day and, of these, 69 percent are a fan of one or more companies.</p>
<p>• 54 percent of U.S. consumers between the ages of 18 and 24 are fans of brands on Facebook.</p>
<p>• While consumers between the ages of 18 and 34 are the most active demographic on Facebook and Twitter, they are also among the most active on email.</p>
<p>• Nearly half (43 percent) of all online consumers are either fans or followers of at least one brand on Twitter or Facebook.</p>
<p>• 68 percent of daily Twitter users follow at least one brand, yet only 7 percent of U.S. consumers participate on Twitter with that frequency.</p>
<p>via <a href="http://email.exacttarget.com/Company/Press/Detail/Default.aspx?id=4476">Email Marketing Software, Services &amp; Solutions from ExactTarget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/coffee-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiser, cautious luxury retail buyers are back in the game</title>
		<link>http://adwork.com/2010/06/wiser-cautious-luxury-retail-buyers-are-back-in-the-game/</link>
		<comments>http://adwork.com/2010/06/wiser-cautious-luxury-retail-buyers-are-back-in-the-game/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2129</guid>
		<description><![CDATA[(I&#8217;d rather watch this story for a while longer, than actually act on it&#8230; bc)
High-end retailers Nordstrom and Neiman Marcus are reporting stronger sales. At the Ed Morse car lot in Brandon, Cadillac sales in April nearly tripled from a year ago, while its sister dealership in Tampa is having a run on the high-end [...]]]></description>
			<content:encoded><![CDATA[<p>(I&#8217;d rather watch this story for a while longer, than actually act on it&#8230; bc)</p>
<p>High-end retailers Nordstrom and Neiman Marcus are reporting stronger sales. At the Ed Morse car lot in Brandon, Cadillac sales in April nearly tripled from a year ago, while its sister dealership in Tampa is having a run on the high-end SRX SUVs.</p>
<p>And Jackie Colson-Miller, a South Tampa real estate agent dealing in luxury properties, has trouble finding enough houses in the $1.2 million and up range to satisfy deep-pocketed, out-of-town buyers.</p>
<p>The luxury buyer is coming back.</p>
<p>Perhaps wiser, decidedly pickier and more practical. But back in the game, nonetheless.</p>
<p>And with the combination of plenty of disposable income and plenty of bargains, the wealthy are best positioned to lead any nascent recovery of consumer spending. Last week, retailers reported tepid sales for May, up less than 3 percent, with luxury spending one of the few bright spots.</p>
<p>Luxury sales, in fact, grew more than three times faster last month than overall retail sales, according to a report from MasterCard Advisors SpendingPulse.</p>
<p>In their annual survey of affluence and wealth in the United States, American Express Publishing and Harrison Group predicted the first comeback year in three years in retail spending. That infusion, it predicts, will be confined to the wealthiest 10 percent of Americans. &#8220;The remaining 90 percent of the population will spend either the same — or less — than they have been spending since the Great Recession began in 2007,&#8221; the survey found.</p>
<p>via <a href="http://www.tampabay.com/news/business/personalfinance/article1100144.ece">Wiser, cautious luxury retail buyers are back in the game &#8211; St. Petersburg Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/wiser-cautious-luxury-retail-buyers-are-back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Takes On Advertising While Under Media Scrutiny</title>
		<link>http://adwork.com/2010/06/two-different-takes-on-advertising-while-under-media-scrutiny/</link>
		<comments>http://adwork.com/2010/06/two-different-takes-on-advertising-while-under-media-scrutiny/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2124</guid>
		<description><![CDATA[Good news or bad news? When do you stop and start your advertising to contradict  &#8220;news&#8221; messages?
For Toyota Motor Sales, the answer  &#8212; right now, anyway &#8212; is to stop advertising, first at Southeastern TV stations and now at some Northeastern TV stations.
A couple of months ago the Toyota dealers association in the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news or bad news? When do you stop and start your advertising to contradict  &#8220;news&#8221; messages?</p>
<p>For Toyota Motor Sales, the answer  &#8212; right now, anyway &#8212; is to stop advertising, first at Southeastern TV stations and now at some Northeastern TV stations.</p>
<p>A couple of months ago the Toyota dealers association in the Southeast thought that it wasn&amp;apos;t getting a fair break from ABC News, which continues to cast a hard eye on the car company and the sudden-acceleration problems of some of its cars. So the group withheld ad dollars from those local ABC stations.</p>
<p>Now, the Greater New York Toyota Dealer Association is getting into the act, pulling back some $5 million dollars from TV stations in its markets, including WABC-TV in New York.</p>
<p>The underlying message is that car dealer associations obviously don&amp;apos;t believe in the separation of church and state &#8212; advertising sales and journalism. Another message: They don&amp;apos;t want to reward any part of a media company&amp;apos;s activities.</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129517">MediaPost Publications Toyota, BP: Two Different Takes On Advertising While Under Media Scrutiny 06/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/two-different-takes-on-advertising-while-under-media-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rival Nets Angry At Fox For Upfront Pricing</title>
		<link>http://adwork.com/2010/06/rival-nets-angry-at-fox-for-upfront-pricing/</link>
		<comments>http://adwork.com/2010/06/rival-nets-angry-at-fox-for-upfront-pricing/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2122</guid>
		<description><![CDATA[Are ABC, CBS and NBC angry at Fox for its upfront negotiations?
Media executives say Fox could have set pricing for its upfront inventory higher than the average 8% or 9% price hikes it has received. In the weeks before the upfront market started, most senior network executives had been talking about hefty double-digit price increases [...]]]></description>
			<content:encoded><![CDATA[<p>Are ABC, CBS and NBC angry at Fox for its upfront negotiations?</p>
<p>Media executives say Fox could have set pricing for its upfront inventory higher than the average 8% or 9% price hikes it has received. In the weeks before the upfront market started, most senior network executives had been talking about hefty double-digit price increases over a year ago for the CPMs.</p>
<p>&#8220;Fox moved quickly, but it could have set pricing higher,&#8221; says one veteran media agency executive. &#8220;If you are ABC or CBS, you&amp;apos;d be angry,&#8221; and other networks as well. Says another executive: &#8220;Everyone is pissed at Fox.&#8221;</p>
<p>As the market leader, Fox has the ability to set the price bar. Now, many other networks, in theory, need to be priced under where Fox has settled. Media sources say ABC and CBS are now hoping to get at least the 8.0% to 8.5% price hike, just under Fox. Struggling NBC hopes to land a half a point to a point just under ABC and CBS.</p>
<p>But Fox may have the last laugh &#8212; especially if the TV ad market continues to be strong.</p>
<p>(this is actually pretty funny&#8230; what&#8217;s that old saying &#8220;pigs get fed, hogs get slaughtered&#8230;&#8221;  &#8211; bc)</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129439&amp;nid=115086">MediaPost Publications Rival Nets Angry At Fox For Upfront Pricing 06/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/rival-nets-angry-at-fox-for-upfront-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bank-Owned Homes Likely to Hit the Market</title>
		<link>http://adwork.com/2010/06/more-bank-owned-homes-likely-to-hit-the-market/</link>
		<comments>http://adwork.com/2010/06/more-bank-owned-homes-likely-to-hit-the-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2114</guid>
		<description><![CDATA[It’s a bit like guessing how many pennies are in a gallon jug at the state fair, but housing analysts keep trying to count how many foreclosed homes banks and mortgage investors own.
Why should we care? Unlike at the state fair, there is no prize for guessing right. Still, if we can track the number [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a bit like guessing how many pennies are in a gallon jug at the state fair, but housing analysts keep trying to count how many foreclosed homes banks and mortgage investors own.</p>
<p>Why should we care? Unlike at the state fair, there is no prize for guessing right. Still, if we can track the number of these REO (“real estate owned”) homes, we can get some sense of how banks and others are doing in their efforts to dispose of the properties and how much longer they will be weighing on the housing market.</p>
<p>The good news is that two of the leading contenders in this guesstimating game–Tom Lawler, an independent housing economist and gentleman farmer in Leesburg, Va., and Robert Tayon, an analyst at Barclays Capital in New York–have been comparing their methods recently and learning from each other. Both are in the same ballpark and both say the REO count is on the rise.</p>
<p>Mr. Lawler estimates there were 574,000 one- to four-family REO homes at the end of the first quarter, up from 518,000 at the end of 2009 but well below a peak of 668,000 in the third quarter of 2008. More modest (honest?) than most economists, Mr. Lawler describes his estimates as “crude” and “a work in progress.” He figures his tally is too low–he can’t find good data on all of the thousands of REO owners– but still “indicative” of the trend.</p>
<p>via <a href="http://blogs.wsj.com/developments/2010/05/28/more-bank-owned-homes-likely-to-hit-the-market/">More Bank-Owned Homes Likely to Hit the Market &#8211; Developments &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/more-bank-owned-homes-likely-to-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Holders Seize Four Seasons Dallas</title>
		<link>http://adwork.com/2010/06/mortgage-holders-seize-four-seasons-dallas/</link>
		<comments>http://adwork.com/2010/06/mortgage-holders-seize-four-seasons-dallas/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2112</guid>
		<description><![CDATA[Investors holding the $183 million mortgage on the Four Seasons Resort and Club Dallas now own the property after prevailing in a foreclosure auction this week.
US Bank, acting on behalf of investors that own the resort’s securitized mortgage, on Tuesday won the auction with a bid of $122 million, according to Foreclosure Listing Service Inc., [...]]]></description>
			<content:encoded><![CDATA[<p>Investors holding the $183 million mortgage on the Four Seasons Resort and Club Dallas now own the property after prevailing in a foreclosure auction this week.</p>
<p>US Bank, acting on behalf of investors that own the resort’s securitized mortgage, on Tuesday won the auction with a bid of $122 million, according to Foreclosure Listing Service Inc., based in Addison, Texas. The mortgage holders had the advantage of being able to bid up to the remaining balance of the mortgage without needing to put in additional money.</p>
<p>The auction marks the second time that the 357-room Four Seasons Dallas has changed hands in the past three months. In April, Capri Capital, which held the $39 million mezzanine loan on the resort, displaced previous owner BentleyForbes LLC by foreclosing on the resort’s equity. Next, the resort’s mortgage holders, whose claim is senior to Capri’s, wrested control from Capri by winning the auction on Tuesday.</p>
<p>Four Seasons Hotels and Resorts, based in Toronto, will continue to manage the Dallas resort.</p>
<p>via <a href="http://blogs.wsj.com/developments/2010/06/03/mortgage-holders-seize-four-seasons-dallas/">Mortgage Holders Seize Four Seasons Dallas &#8211; Developments &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/mortgage-holders-seize-four-seasons-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Day At Beach Better Than Good Day In Town?</title>
		<link>http://adwork.com/2010/06/bad-day-at-beach-better-than-good-day-in-town/</link>
		<comments>http://adwork.com/2010/06/bad-day-at-beach-better-than-good-day-in-town/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2108</guid>
		<description><![CDATA[Article from MediaPost &#8211; My agency just sent out the annual summer Friday schedule.  But who are they kidding? I still barely keep up with what I&#38;apos;m working on Monday through Thursday.  And the economy is still pretty bad. I&#38;apos;m afraid not to be seen at my desk working.  Are summer Fridays [...]]]></description>
			<content:encoded><![CDATA[<p>Article from MediaPost &#8211; My agency just sent out the annual summer Friday schedule.  But who are they kidding? I still barely keep up with what I&amp;apos;m working on Monday through Thursday.  And the economy is still pretty bad. I&amp;apos;m afraid not to be seen at my desk working.  Are summer Fridays still a part of the advertising business?  Should I be worried if I&amp;apos;m actually taking them?Amy says: Summer Fridays are a lovely tradition, likely started in the &#8220;Mad Men&#8221; days, just like the 4:30 pm beer trolley.  Summer weekends are for traveling to the beach and Friday afternoon is the best time to leave to beat the traffic. Amazingly, summer Fridays are still around, though the beer trolley is not.As an agency employee, part of your compensation package includes time off like holidays and vacation time. Summer Fridays do fall into this bucket, although this time off tends to be a bit more controversial.  Agency management allows this privilege as long as client needs are met.  And teams have to make sure that there is at least some coverage when folks are absent.  So my advice is, take it when you can, but don&amp;apos;t count on it.  There is nothing more disappointing to be walking out the door to the train station only to see a client email that requires immediate attention.Instead, use Fridays as way to get ahead. Catch up on email.  Spend some time with key vendors and get to know them.  Do some research and track down some articles to share with your clients and management to show them how smart and proactive you are.  Overall, not much business is going to get done on a Friday in the summer &#8212; but that doesn&amp;apos;t mean you can&amp;apos;t be taking care of business.</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129422">MediaPost Publications Summer Fridays &#8212; Bad Day At Beach Better Than Good Day In Town? 06/03/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/bad-day-at-beach-better-than-good-day-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Product Placement Okay On TV Without Disclosure?</title>
		<link>http://adwork.com/2010/06/why-is-product-placement-okay-on-tv-without-disclosure/</link>
		<comments>http://adwork.com/2010/06/why-is-product-placement-okay-on-tv-without-disclosure/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2106</guid>
		<description><![CDATA[We&#38;apos;re still wondering if the FTC is really going to go after blogs that don&#38;apos;t disclose financial relationships concerning products they&#38;apos;re pitching. So far, the only action the FTC has taken (publicly) has been to investigate retailer Ann Taylor for giving bloggers gift cards &#8212; an action for which it was given a pass. In [...]]]></description>
			<content:encoded><![CDATA[<p>We&amp;apos;re still wondering if the FTC is really going to go after blogs that don&amp;apos;t disclose financial relationships concerning products they&amp;apos;re pitching. So far, the only action the FTC has taken (publicly) has been to investigate retailer Ann Taylor for giving bloggers gift cards &#8212; an action for which it was given a pass. In that case, it was worth noting that the focus was on the company, not the bloggers involved. However, there are still many questions about how arbitrarily the rules will be applied. Danny Sullivan is pointing out that with so much undisclosed product placement on TV, shouldn&amp;apos;t that be a bigger concern than if a blogger mentions he or she got a free gift card before writing about a product? While I, like many people, tend to think disclosure is important for your own reputation, the ambiguity and subjectiveness of the FTC&amp;apos;s rules is worrying. While I don&amp;apos;t know for sure, my guess is that the FTC would say that most people already understand how TV product placement works, so they&amp;apos;re not too bothered by it. That, at least, was the explanation an FTC person gave when questions were raised about why the FTC doesn&amp;apos;t go after celebrities talking up products and services they were given for free&#8230; But it does seem kind of ridiculous that a celebrity is given more leeway not to disclose just because they&amp;apos;re famous.</p>
<p>via <a href="http://www.techdirt.com/articles/20100528/1713099626.shtml">Why Is Product Placement Okay On TV Without Disclosure? | Techdirt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/why-is-product-placement-okay-on-tv-without-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons Agrees to Cost Cuts</title>
		<link>http://adwork.com/2010/06/four-seasons-agrees-to-cost-cuts/</link>
		<comments>http://adwork.com/2010/06/four-seasons-agrees-to-cost-cuts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2104</guid>
		<description><![CDATA[Four Seasons Hotels &#38; Resorts, famed for its top-flight hotels, has agreed to skimp on some of its signature features, bowing to pressures by some financially strapped owners of properties that bear its name.
Many Four Seasons hotels have stopped displaying huge vases of fresh flowers. Others are closing their high-end restaurants on slow days. And [...]]]></description>
			<content:encoded><![CDATA[<p>Four Seasons Hotels &amp; Resorts, famed for its top-flight hotels, has agreed to skimp on some of its signature features, bowing to pressures by some financially strapped owners of properties that bear its name.</p>
<p>Many Four Seasons hotels have stopped displaying huge vases of fresh flowers. Others are closing their high-end restaurants on slow days. And some have begun outsourcing laundry.</p>
<p>The moves may seem small—and many guests won&#8217;t even notice them—but they are seismic for a brand like Four Seasons, which built its reputation on impeccable service and pioneered labor-intensive perquisites like in-hotel spas and free shoe shines.</p>
<p>In the past, the company, which holds long-term contracts with the hotels it manages, shrugged off downturns as passing cycles that didn&#8217;t warrant altering its expensive but successful formula. This time, though, Isadore Sharp, Four Seasons&#8217; founder and chief executive, agreed to some concessions that wouldn&#8217;t hurt service.</p>
<p>via <a href="http://online.wsj.com/article_email/SB10001424052748704366504575278450170941876-lMyQjAxMTAwMDAwMjEwNDIyWj.html">Four Seasons Agrees to Cost Cuts &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/four-seasons-agrees-to-cost-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
