<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club, Spa, Resort, and Healthcare Marketing&#187; Market Intelligence</title>
	<atom:link href="http://adwork.com/category/market-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://adwork.com</link>
	<description>U.S., Latin America, and the Caribbean</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:10:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking The Companies That Track You Online</title>
		<link>http://adwork.com/2010/08/tracking-the-companies-that-track-you-online/</link>
		<comments>http://adwork.com/2010/08/tracking-the-companies-that-track-you-online/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2145</guid>
		<description><![CDATA[One of the fastest-growing online businesses is the business of spying on Internet users by using sophisticated software to track movements through the Web, so that the information can be sold to advertisers.Julia Angwin recently led a team of reporters from The Wall Street Journal in analyzing the tracking software. They discovered that nearly all [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fastest-growing online businesses is the business of spying on Internet users by using sophisticated software to track movements through the Web, so that the information can be sold to advertisers.Julia Angwin recently led a team of reporters from The Wall Street Journal in analyzing the tracking software. They discovered that nearly all of the most commonly visited websites gather information in real time about the behavior of online users. The Journal series identified more than 100 tracking companies, data brokers and advertising networks collecting data — which are then sold on a stock market-like exchange to online advertisers.In a recent conversation with Fresh Air contributor Dave Davies, Angwin explains how consumer surveillance works, how users can disable the tracking software — and how advertisers are continually evolving to keep up with the data they receive. She notes that many Internet users are unaware that their information is being tracked and then traded.&#8221;Most people that we have heard from since writing these stories did not know what was going on,&#8221; Angwin explains. &#8220;So when you go to a website, youre not thinking about the fact that they might have relationships with all different types of monitoring firms, and those firms are installing things that are invisible to you on your computer.&#8221;</p>
<p>via <a href="http://www.npr.org/templates/story/story.php?storyId=129298003&amp;sc=nl&amp;cc=es-20100822">Tracking The Companies That Track You Online : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/08/tracking-the-companies-that-track-you-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Email</title>
		<link>http://adwork.com/2010/06/coffee-and-email/</link>
		<comments>http://adwork.com/2010/06/coffee-and-email/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2135</guid>
		<description><![CDATA[A new study released today by ExactTarget found 58 percent of U.S. online consumers begin their day interacting with companies on email, compared to 20 percent who start their day on search engines and 11 percent on Facebook.
Based on more than 1,500 consumer interviews and surveys, Digital Morning, the first research brief in ExactTarget’s Subscribers, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study released today by ExactTarget found 58 percent of U.S. online consumers begin their day interacting with companies on email, compared to 20 percent who start their day on search engines and 11 percent on Facebook.</p>
<p>Based on more than 1,500 consumer interviews and surveys, Digital Morning, the first research brief in ExactTarget’s Subscribers, Fans &amp; Followers research series, found that consumers’ early morning online preferences reflect key differences in their motivations for interacting with companies across email and social media.</p>
<p>“Consumers who check email first tend to be more task-oriented, subscribe to more emails and interact with brands across email and social media to obtain deals, promotions or new product information,” said Morgan Stewart, principal, ExactTarget’s research and education group.  “This stands in stark contrast to people who initially check Facebook, who tend to draw firmer, more segregated boundaries and become fans of brands for entertainment purposes or to show support for a company or product.”</p>
<p>Key findings of the research include:</p>
<p>• 93 percent of U.S. consumers subscribe to email marketing messages.</p>
<p>• 42 percent of U.S. online consumers use Facebook at least once a day and, of these, 69 percent are a fan of one or more companies.</p>
<p>• 54 percent of U.S. consumers between the ages of 18 and 24 are fans of brands on Facebook.</p>
<p>• While consumers between the ages of 18 and 34 are the most active demographic on Facebook and Twitter, they are also among the most active on email.</p>
<p>• Nearly half (43 percent) of all online consumers are either fans or followers of at least one brand on Twitter or Facebook.</p>
<p>• 68 percent of daily Twitter users follow at least one brand, yet only 7 percent of U.S. consumers participate on Twitter with that frequency.</p>
<p>via <a href="http://email.exacttarget.com/Company/Press/Detail/Default.aspx?id=4476">Email Marketing Software, Services &amp; Solutions from ExactTarget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/06/coffee-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Vacationers Stay Connected To Internet, Digital, Social Media</title>
		<link>http://adwork.com/2010/05/most-vacationers-stay-connected-to-internet-digital-social-media/</link>
		<comments>http://adwork.com/2010/05/most-vacationers-stay-connected-to-internet-digital-social-media/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=2086</guid>
		<description><![CDATA[(I have had this conversation numerous times with clients in remote locations &#8211; who &#8220;poo-pooed&#8221; their customers inability to get either cell coverage or Internet access; claiming it gave them an &#8220;escape&#8221;. Bull. Glad to see the results here &#8230; bc)
No matter where vacationers migrate this summer, chances are slim that they will completely disconnect [...]]]></description>
			<content:encoded><![CDATA[<p>(I have had this conversation numerous times with clients in remote locations &#8211; who &#8220;poo-pooed&#8221; their customers inability to get either cell coverage or Internet access; claiming it gave them an &#8220;escape&#8221;. Bull. Glad to see the results here &#8230; bc)</p>
<p>No matter where vacationers migrate this summer, chances are slim that they will completely disconnect from digital media and communications.Indeed, 72.2% travelers in 2010 say they accessed the Internet, email or social media sites while on their last vacation, according to a new study from ad network Burst Media.That represents a significant jump from 2009, when three out of five &#8212; 63.3% &#8212; travelers admitted to using the Internet while on vacation.Men are more likely to go online while away &#8212; 76.2% &#8212; than women &#8212; 67.7%.Men or women, why do vacationers go online? Keeping in touch with family and friends was the reason cited by 42.8% of men, and 52.7% of women used that excuse. Meanwhile, 27.3% of men &#8212; and 31.6% of women &#8212; said they went online to check out local destinations and entertainment. Among men, 33.1% said they used the Web to check news and sports sites, as compared to 23.7% of women. Finally, 22.3% of men and 17.6% of women said they needed to virtually check in at the office.Administered earlier this month to over 2,400 adults 18 years and older, the Burst survey found that one-quarter &#8212; 27.2% &#8212; of respondents plan to take more vacations this summer compared to last year, and 44% plan to take about the same number.The Internet remains invaluable for travelers, with the vast majority &#8212; 88% &#8212; going online as a resource when making vacation plans.</p>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128959&amp;nid=114735">MediaPost Publications Most Vacationers Stay Connected To Internet, Digital, Social Media 05/26/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/05/most-vacationers-stay-connected-to-internet-digital-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism&#8230;</title>
		<link>http://adwork.com/2010/04/the-conversation-prism/</link>
		<comments>http://adwork.com/2010/04/the-conversation-prism/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:32:54 +0000</pubDate>
		<dc:creator>bc</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1951</guid>
		<description><![CDATA[This has been around a while, but seems to be resurfacing since the poster went on sale. It is a nice tool to jog your mind, to see what options are available to you as you develop marketing strategies. The creator, Brian Solis recently spoke at the ConnectNow conference. I think this is a good [...]]]></description>
			<content:encoded><![CDATA[<p>This has been around a while, but seems to be resurfacing since the poster went on sale. It is a nice tool to jog your mind, to see what options are available to you as you develop marketing strategies. The creator, Brian Solis recently spoke at the ConnectNow conference. I think this is a good review of the comments on social media from that conference. Here&#8217;s the link:  <a title="Brian Solis at ConnectNow" href="http://missinglinknz.co.nz/blog_posts/2010/04/07/brian-solis-connectnow-human-network-interconnected-world">MissingLinkNZ.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/04/the-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Flash Selling&#8221; Drives Leisure Travel Sales</title>
		<link>http://adwork.com/2010/03/flash-selling-drives-leisure-travel-sales/</link>
		<comments>http://adwork.com/2010/03/flash-selling-drives-leisure-travel-sales/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1939</guid>
		<description><![CDATA[One of the more controversial marketing techniques to emerge from the challenging business climate that prevailed in 2009 is &#8220;flash selling,&#8221; or the blasting of time-sensitive offers to targeted prospects via email. The technique started in the airline business as a way in which to liquidate unsold inventory on selected routes. Hotel companies trying to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more controversial marketing techniques to emerge from the challenging business climate that prevailed in 2009 is &#8220;flash selling,&#8221; or the blasting of time-sensitive offers to targeted prospects via email. The technique started in the airline business as a way in which to liquidate unsold inventory on selected routes. Hotel companies trying to pump up occupancy on otherwise slow dates were quick to follow. Even meta search engines now flash selling complete vacation packages.Flash sales feature offers that arrive unexpectedly and require an immediate response to book the featured promotional fare or rate. For example, the email may announce a &#8220;12-hour&#8221; fare sale on selected routes flown by an airline. Alternatively, it might announce 50 percent off the entire room inventory at a featured hotel or resort over a forthcoming weekend. In either event, the offer is: 1 generally restricted to individuals with whom the travel service supplier has an established relationship e.g., member of a frequent flyer or frequent guest program, 2 one that features a compelling discount and/or premium, and 3 one that may only be booked if acted upon within the stated time frame.Flash selling emerged as a low-cost alternative to other forms of business development used by a growing number of travel service suppliers during the depth of the Great Recession. Not surprisingly, the technique is controversial because it may compromise rate integrity, not to mention raising the ire of meeting planners and/or clients who may be bound contractually to pay higher fares/rates. Nevertheless, the decision about whether or not to launch a flash sale frequently boils down to the expected incremental revenue, oftentimes adjusted to reflect the cost of alienating some existing customers/clients along the way.According to the results of the new Ypartnership/Harrison Group 2010 Portrait Of American TravelersSM:     Almost three out of ten 27% active travelers took at least one “last minute” leisure trip last year;     One out seven 14% purchased a travel service as a result of receiving an unexpected email from a travel service supplier;     Almost half 40% of those who purchased a travel service as a result of receiving an unexpected email booked an airfare and/or lodging, while fully four out of ten 38% purchased a complete vacation package, and one out of five booked either a cruise or car rental.</p>
<p>via <a href="http://www.hospitalitynet.org/news/4046026.html">&#8220;Flash Selling&#8221; Drives Leisure Travel Sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2010/03/flash-selling-drives-leisure-travel-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels check out social media</title>
		<link>http://adwork.com/2009/12/hotels-check-out-social-media/</link>
		<comments>http://adwork.com/2009/12/hotels-check-out-social-media/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1693</guid>
		<description><![CDATA[As in other industries, social networks like Twitter and Facebook are proving effective and inexpensive marketing tools for hotels. Through them, hotels offer exclusive deals and try to build consumer connections to their brand. There are more direct business benefits, as well.
One is driving traffic directly to a hotel’s web site. If customers book rooms [...]]]></description>
			<content:encoded><![CDATA[<p>As in other industries, social networks like Twitter and Facebook are proving effective and inexpensive marketing tools for hotels. Through them, hotels offer exclusive deals and try to build consumer connections to their brand. There are more direct business benefits, as well.</p>
<p>One is driving traffic directly to a hotel’s web site. If customers book rooms there as opposed to a third-party site like Hotels.com, the hotel company captures all of the room revenue. A third party’s cut can be between 10 and 25 percent of a booking.</p>
<p>“It used to be a goose egg in terms of (social networking) sites referring traffic to us,” said Richard Flores, vice president of marketing at Larkspur Hotels and Restaurants. “Now they are creeping into the top 10 referral sites I have. And those referrals are coming to us free of charge, unlike Google.”</p>
<p>via <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2009/12/07/story7.html?s=industry&amp;i=travel">Hotels check out social media &#8211; San Francisco Business Times:</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2009/12/hotels-check-out-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Spending Sped Up as the Economy Slowed</title>
		<link>http://adwork.com/2009/11/email-spending-sped-up-as-the-economy-slowed/</link>
		<comments>http://adwork.com/2009/11/email-spending-sped-up-as-the-economy-slowed/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1630</guid>
		<description><![CDATA[
Email has not only been spared the ax that fell heavily on most marketing budget line items, it seems to have actually benefited from the down economy. This boon wasn&#8217;t skewed by a few email-reliant sectors, it occurred in every industry participating in our benchmark survey.
via MarketingSherpa: New Chart: Email Spending Sped Up as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingsherpa.com/article.php?ident=31445#"><img src='http://adwork.com/wp-content/uploads/2009/11/chartofweek-11-10-09.gif' alt='' /></a></p>
<p>Email has not only been spared the ax that fell heavily on most marketing budget line items, it seems to have actually benefited from the down economy. This boon wasn&#8217;t skewed by a few email-reliant sectors, it occurred in every industry participating in our benchmark survey.</p>
<p>via <a href="http://www.marketingsherpa.com/article.php?ident=31445#">MarketingSherpa: New Chart: Email Spending Sped Up as the Economy Slowed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2009/11/email-spending-sped-up-as-the-economy-slowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Grow in Housing Market&#039;s Top Tiers</title>
		<link>http://adwork.com/2009/10/foreclosures-grow-in-housing-markets-top-tiers/</link>
		<comments>http://adwork.com/2009/10/foreclosures-grow-in-housing-markets-top-tiers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:55:23 +0000</pubDate>
		<dc:creator>bc</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1115</guid>
		<description><![CDATA[
New data suggest that foreclosures are rising in more expensive housing markets.
About 30% of foreclosures in June involved homes in the top third of local housing values, up from 16% when the foreclosure crisis began three years ago, according to new data from real-estate Web site Zillow.com. The bottom one-third of housing markets, by home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://online.wsj.com/article/SB125530360128479161.html"><img src='http://adwork.com/wp-content/uploads/2009/10/NA-BB100_TOPTIE_NS_20091011211658.gif' alt='' /></a></p>
<p>New data suggest that foreclosures are rising in more expensive housing markets.</p>
<p>About 30% of foreclosures in June involved homes in the top third of local housing values, up from 16% when the foreclosure crisis began three years ago, according to new data from real-estate Web site Zillow.com. The bottom one-third of housing markets, by home value, now account for 35% of foreclosures, down from 55% in 2006.</p>
<p>The report shows that foreclosures, after declining earlier this year, began to accelerate in the late spring and that more expensive homes have more recently accounted for a growing share of all foreclosures. &#8220;The slope of that curve in recent months is much sharper than it was recently,&#8221; said Stan Humphries, chief economist for Zillow. Rising foreclosures among more-expensive homes could create added pressure for a housing market that has shown signs of stabilizing in recent months as sales of lower-priced homes pick up.</p>
<p>The Zillow research compared homes against the median values for their local market and broke each market into three tiers by value. Zillow then looked at the share of monthly foreclosures in each tier over the past decade.</p>
<p>via <a href="http://online.wsj.com/article/SB125530360128479161.html">Foreclosures Grow in Housing Market&#8217;s Top Tiers &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2009/10/foreclosures-grow-in-housing-markets-top-tiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Recovery in Luxury-Goods Sales Unlikely Before 2011</title>
		<link>http://adwork.com/2009/10/full-recovery-in-luxury-goods-sales-unlikely-before-2011/</link>
		<comments>http://adwork.com/2009/10/full-recovery-in-luxury-goods-sales-unlikely-before-2011/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:52:09 +0000</pubDate>
		<dc:creator>bc</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1113</guid>
		<description><![CDATA[Sales of luxury goods, everything from apparel, to jewelry and leather goods, are likely to fall globally by 8% this year, to about $227 billion, according to a revised estimate.
The forecast, to be released this morning by consultants Bain &#38; Co., narrows the global decline that Bain had forecast six months ago. In April, it [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of luxury goods, everything from apparel, to jewelry and leather goods, are likely to fall globally by 8% this year, to about $227 billion, according to a revised estimate.</p>
<p>The forecast, to be released this morning by consultants Bain &amp; Co., narrows the global decline that Bain had forecast six months ago. In April, it predicted a 10% world-wide sales drop for 2009, citing its expected first-half plunge of as much as 20% followed by stabilization in the second half.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703816204574482870401187420.html?mod=WSJ_hpp_LEFTWhatsNewsCollection">Full Recovery in Luxury-Goods Sales Unlikely Before 2011 &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2009/10/full-recovery-in-luxury-goods-sales-unlikely-before-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Developer Pays $78M for Former Sonesta Beach Resort Site in Key Biscayne, FL</title>
		<link>http://adwork.com/2009/10/argentina-developer-pays-78m-for-former-sonesta-beach-resort-site-in-key-biscayne-fl/</link>
		<comments>http://adwork.com/2009/10/argentina-developer-pays-78m-for-former-sonesta-beach-resort-site-in-key-biscayne-fl/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:46:46 +0000</pubDate>
		<dc:creator>bc</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>

		<guid isPermaLink="false">http://adwork.com/?p=1039</guid>
		<description><![CDATA[In one the priciest land deals seen in Florida in years, an affiliate of Buenos Aires-based Consultatio, S.A. paid $78 million or $1,738 per square foot for a 10.3-acre oceanfront site that previously housed the 300-room, eight-story  Sonesta Beach Resort in Key Biscayne, FL.
The price equates to about $7.5 million per acre.
The sellers were [...]]]></description>
			<content:encoded><![CDATA[<p>In one the priciest land deals seen in Florida in years, an affiliate of Buenos Aires-based Consultatio, S.A. paid $78 million or $1,738 per square foot for a 10.3-acre oceanfront site that previously housed the 300-room, eight-story  Sonesta Beach Resort in Key Biscayne, FL.</p>
<p>The price equates to about $7.5 million per acre.</p>
<p>The sellers were SBR-Fortune Associates LLLP (&#8220;SBR&#8221;), a 50/50 partnership comprised of affiliates of Sonesta International Hotels Corp. of Boston  and Miami-based Fortune International Realty, headed by Edgardo de Fortuna.</p>
<p>The property in the transaction is not the similarly named 390-room Trump International Sonesta Beach Resort which is located at 18001 Collins Ave., Sunny Isles Beach, FL, just north of Miami Beach.</p>
<p>via <a href="http://www.realestatechannel.com/us-markets/vacation-leisure-real-estate-1/real-estate-news-sonesta-beach-resort-key-biscayne-fl-holliday-fenoglio-fowler-manuel-de-zarraga-dan-carlo-dan-peek-jaret-turkell-luis-castillo-sbr-fortune-associates-1458.php">Argentina Developer Pays $78M for Former Sonesta Beach Resort Site in Key Biscayne, FL &#8211; Real Estate Channel Global News Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adwork.com/2009/10/argentina-developer-pays-78m-for-former-sonesta-beach-resort-site-in-key-biscayne-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
